To register for classes as a matriculated student, login to the MyYCP portal; select the For Students tab; select YCPWeb; select Student & Financial Aid; select Registration, then Add/Drop Classes.
The timetable has been developed based on the number of undergraduate credits passed at the end of fall 2009 (see black boxes below) and 1st letter of last name. Students may register at their appointed time or anytime thereafter. Registration is subject to a paid deposit and clearance from any holds on your account.
| March 29 | March 30 | March 31 | April 6 | April 7 | April 8 | April 9 | |
| 90 or more | 75-89.5 | 60-74.5 | Athletes | 45-59.5 | 30-44.5 | 15-29.5 | |
| 9:00 | S | W | B,O | T,U,V | C,L | R,Y | Ma-Mc |
| 9:30 | E,G,Z | J,T,U | A,W | K,L,M | P,Q | M,X | Md-Mz |
|
10:00 |
B,O | H | H,V | C,D,E,F | R,Y | 15-29.5 | 0-14.5 |
| Sa-Sl | S | ||||||
| 10:30 | A,V,W | I,K | J,T,U | R,S | M,X | Sm-Sz | E,G,Z |
|
11:00 |
H,J,U | D | I,K | G,H,I,J | 30-44.5 | E,G,Z | B,O |
| S | |||||||
| 11:30 | I,K,T | F,N | D,F,N | 45-59.5 | E,G,Z | B,O | A,W |
| Sa-Sl | |||||||
| 12:00 | D,F,N,P | C | C,L | Sm-Sz | B,O | A,W | H,V |
| 12:30 | C,L,R,Y | P,Q,X | P,Q,X | E,G,Z | A,W | H,V | J,T,U |
| 1:00 | M,Q,X | L,R,Y | R,Y | B,O | H,V | J,T,U | I,K |
|
1:30 |
75-89.5 | Ma-Mc | Ma-Mc | A,W | J,T,U | I,K | D,F,N |
| Sa-Sl | |||||||
| 2:00 | Sm-Sz | Md-Mz | Md-Mz | H,V | I,K | D,F,N | C,L |
|
2:30 |
E,G,Z | 60-74.5 | Athletes | J,T,U | D,F,N | C,L | P,Q,X |
| Sa-Sl | A,B | ||||||
| 3:00 | B,O | Sm-Sz | N,O,P,Q | I,K | C,L | P,Q,X | R,Y |
| 3:30 | A,V | E,G,Z | W,X,Y,Z | D,F,N | P,Q | R,Y | M |
[ Register Online ]