Fall 2023 and Spring 2024: Graduate and Professional Programs Tuition and Fees
Tuition* | Partner* | Global Partner/ Alumni/Gov't Employee* | Fees | |
Graham School of Business: | ||||
Accounting | $680 | N/A | $577 | N/A |
Business Administration | $680 | N/A | $577 | N/A |
Leadership | $680 | N/A | $577 | N/A |
Marketing Communications | $680 | N/A | $577 | N/A |
Data Analytics | $680 | $650 | N/A | N/A |
School of Arts, Communication, & Global Studies: | ||||
Music Industry | $680 | N/A | $577 | N/A |
Public Policy | $680 | N/A | $577 | N/A |
School of Behavioral Sciences & Education: | ||||
Education Technology | $680 | N/A | $577 | N/A |
Educational Leadership PK-12 | $680 | N/A | $577 | N/A |
Reading Specialist PK-12 | $680 | N/A | $577 | N/A |
Diversity and Student Resilience | $680 | N/A | $577 | N/A |
Applied Behavior Analysis | $680 | N/A | $577 | N/A |
Effective Teaching | $680 | N/A | $577 | N/A |
School of Nursing & Health Professions: | ||||
Bachelor of Science in Nursing - RN to BSN |
$75/Session | |||
Nursing Classes | $412 | $340 | N/A | N/A |
General Education | $592 | $592 | N/A | N/A |
Master of Science in Nursing (all) | $680 | $650 | N/A | N/A |
Doctor of Nursing Practice: | ||||
Nurse Anesthesia | $990 | N/A | N/A | $930 |
Masters-level courses taken in the DNP- Anesthesia Program |
$845 |
N/A | N/A | N/A |
Full-time enrollment at the Graduate and Professional Programs level is defined as students enrolled in nine or more credits in a given semester. Graduate and Professional Programs students enrolled in less than nine credits are classified as part-time students. For the purpose of financial aid eligibility, graduate students must be enrolled in a minimum of five credits in a semester.