Student Diversity, Retention, and Graduation
Student Right-To-Know Retention and Graduation Rate: of those who entered York College as first-time, full-time, bachelor-degree seeking undergraduate students. (Updated on 2024/02/08)
Retention Rate (Fall 2022 Cohort) | 4-year GR Rate (Fall 2019 Cohort) | 6-year GR Rate (Fall 2017 Cohort) | |
Male | 80% | 44% | 53% |
Female | 75% | 47% | 66% |
Total | 77% | 46% | 60% |
Non-resident Alien | 70% | 20% | 67% |
Hispanic/Latino | 72% | 39% | 44% |
American Indian or Alaska Native | * | * | * |
Asian | 85% | 40% | 24% |
Black or African American | 59% | 19% | 43% |
Native Hawaiian or Other Pacific Islander | * | * | * |
White | 81% | 50% | 63% |
Two or more races | 69% | 39% | 53% |
Race and Ethnicity Unknown | 67% | 45% | 61% |
Total | 77% | 46% | 60% |
Fall Cohort Students Receiving PELL Grant at First Year | 68% | 37% | 47% |
* Data is suppressed due to the student count being fewer than five.