Student Diversity, Retention, and Graduation
Student Right-To-Know Retention and Graduation Rate: of those who entered York College as first-time, full-time, bachelor-degree seeking undergraduate students. (Updated on 08/10/2026)
Retention Rate (Fall 2024 Cohort) | 4-year GR Rate (Fall 2022 Cohort) | 6-year GR Rate (Fall 2019 Cohort) | |
| Male | 72% | 80% | 44% |
| Female | 69% | 75% | 47% |
| Total | 72% | 77% | 46% |
| Non-resident Alien | 90% | 70% | 20% |
| Hispanic/Latino | 59% | 72% | 39% |
| American Indian or Alaska Native | 100% | * | * |
| Asian | 100% | 85% | 40% |
| Black or African American | 50% | 59% | 19% |
| Native Hawaiian or Other Pacific Islander | * | * | * |
| White | 76% | 81% | 50% |
| Two or more races | 64% | 69% | 39% |
| Race and Ethnicity Unknown | 56% | 67% | 45% |
| Total | 72% | 77% | 46% |
* Data is suppressed due to the student count being fewer than five.
4-year average Student Right-to-Know completion or graduation rate calculation
(Total Completers within 150% / Adjusted Cohort)
- 63%
4-year average Student Right-to-Know transfer-out rate calculation
(Total Transfer-out Students / Adjusted Cohort)
- 22%

