In compliance with the 1998 Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), the Department of Campus Safety at York College of Pennsylvania maintains a daily crime & fire log. This log documents all reported crimes and fires, including the dates and locations where they occurred; whether on campus, in another Clery Act reportable geographic area, or within the patrol jurisdiction.
The log is available for public inspection during normal business hours at the Campus Safety office. Requests for inspection of logs older than 60 days will be fulfilled within two business days. Log entries for the most recent 60-day period are also posted below for easy access.
It is important to understand how the information in the log is collected and compiled to develop an accurate understanding of campus crime. Not all crimes in this log were reported directly to the Department of Campus Safety. Many crimes are reported to college employees who are designated as Campus Security Authorities (CSAs). CSAs are obligated by the Clery Act to report certain crimes to Campus Safety to ensure the campus community is informed about potential ongoing public safety issues and to maintain accurate statistics. It is worth noting that some crime victims may choose not to pursue a criminal investigation or immediate police intervention.
Available Reports
York College of Pennsylvania Daily Crime and Fire Log -- November 2024
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
2024-0692 | Liquor Law Violations Reckless Endangerment Medical Response: Intoxicated Person | 11/01/24 / 0053 | 11/1/24 / 0053 | Susquehanna Hall | Cleared by Arrest Citlali Salaar-Trejo Cleared by Exception-Referred to Student Conduct |
2024-0693 | Liquor Law Violations Foot Pursuit | 11/1/24 / 0040 | 11/1/24 / 0040 | Intersection/Entrance: Jackson Street Entrance | Cleared by Arrest: Juvenile |
2024-0694 | Liquor Law Violations | 11/1/24 0213 | 11/1/24 / 0213 | Off Campus | Cleared by Exception: Referred to Student Conduct |
2024-0695 | Liquor Law Violations | 11/1/24 / 1654 | 11/1/24 / 1654 | Little Run Lodge | Cleared by Exception: Referred to Student Conduct |
2024-0699 | Liquor Law Violations | 11/2/24 / 0153 | 11/2/24 / 0153 | Tyler Run Apts III | Cleared by Exception: Referred to Student Conduct |
2024-0700 | Liquor Law Violations | 11/2/24 / 0325 | 11/2/24 / 0325 | Humanities Center | Cleared by Exception: Referred to Student Conduct |
2024-0702 | Liquor Law Violations | 11/3/24 0122 | 11/3/24 / 0122 | Roadway: West Campus Drive | Cleared by Exception: Referred to Student Conduct |
2024-0707 | Disorderly Conduct | 11/05/24 / 1423 | 11/04/24 / 1530 | Iosue Student Union | Pending Investigation |
2024-0711 | Motor Vehicle Crash: Hit and Run | 11/05/24 / 1734 | 11/05/24 / 1000 | Parking Lot: C-04: Commuter Parking Bays | Case Open |
2024-0712 | Theft | 11/06/24 / 0106 | 11/06/24 / 0104 | Roadway: West Campus Drive | Cleared by Exception-Referred to Student Conduct |
2024-0715 | Harassment: By Communication | 11/8/24 / 1155 | 11/8/24 / 0901 | Diehl Hall | Pending Investigation |
2024-0727 | Warrant Arrest Traffic Stop | 11/12/24 / 2031 | 11/12/24 / 2031 | Roadway: West Campus Drive | Case Closed Cleared by Arrest: Leonard, Richelle Nichole |
2024-0728 | Motor Vehicle Accident: Hit and Run | 11/13/24 / 1244 | 11/12/24 / 0800 | Parking Lot: C-04: Commuter Parking Bays | Pending Investigation |
2024-0740 | Criminal Mischief | 11/15/24 / 0743 | 11/15/24 / 0843 | Campus Wide | Pending Investigation |
2024-0745 | Liquor Law Violation | 11/15/24 / 2034 | 11/15/24 / 2034 | Penn Hall | Cleared by Exception-Referred to Student Conduct |
2024-0747 | Theft from Vehicle | 11/16/24 / 1452 | 11/16/24 / 1452 | York Country Day School | Case Open |
2024-0749 | Theft | 11/16/24 / 1832 | 11/16/24 / 1735 | West Campus Community Center | Case Open |
2024-0754 | Trespassing: Unlawful Entry Resisting Arrest Disorderly Conduct Theft Harassment: Strikes/Kicks/Shoves Dating Violence | 11/17/24 / 2328 | 11/17/24 / 2328 | Northside Commons | Cleared by Arrest: Anaiya Watkins Cleared by Exception-Referred to Student Conduct |
2024-0758 | Motor Vehicle Crash: Hit and Run | 11/18/24 / 1522 | 11/18/24 / 1415 | Case Open |
York College of Pennsylvania Daily Crime and Fire Log — October 2024
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
2024-0560 | Harassment: By Communication | 10/1/24 / 0656 | 09/29/24 / 0700 | Off Campus | Student Conduct Referral |
2024-0561 | Motor Vehicle: Hit and Run | 10/1/24 / 1107 | 10/1/24 / 1050 | Parking Lot: C-04: Commuter Parking Bays | Case Closed (10/1/24) |
2024-0565 | Trespassing: Notification | 10/2/24 / 0501 | 10/2/24 / 0501 | Humanities Center | Case Closed (10/1/24) |
2024-0567 | Assist Other Agency Escape | 10/2/24 / 1904 | 10/2/24 / 1904 | Off Campus | Case Closed (10/2/24) |
2024-0568 | Theft | 10/2/24 / 1700 | 9/27/24 / 2352 | Willman Business Center | Case Closed (10/03/24) |
2024-0570 | Harassment: Strikes/Kicks/Shoves | 10/03/24 / 1107 | 10/03/24 / 1105 | Tyler Run Apts III | Cleared by Arrest: Conner Geisler |
2024-0575 | Sex Offenses: Fondling | 10/04/24 / 1524 | 09/19/24 / 0000 | Little Run Lodge | Cleared by Exception-Referred to Title IX Office |
2024-0576 | Motor Vehicle Crash: Hit and Run | 10/04/24 / 1530 | 10/04/24 / 1527 | Parking Lot: NS-01: Jackson Street | Case Closed (10/07/24) |
2024-0578 | Traffic Stop Trespassing: Notification | 10/05/24 / 0131 | 10/05/24 / 0130 | Roadway: West Campus Drive | Case Closed (10/05/24) |
2024-0583 | Motor Vehicle Crash: Hit and Run | 10/06/24 / 1933 | 10/06/24 / 1933 | Parking Lot: FS-06a: Manor North Visitor Lot | Case Open |
2024-0584 | Sex Offenses: Rape | 10/07/24 / 1747 | 09/30/24 / 0000 | Manor Hall Northeast | Cleared by Exception-Referred to Title IX Office |
2024-0585 | Drug Law Violations | 10/07/24 / 2013 | 10/07/24 / 2013 | Off Campus: Zone 6 | Cleared by Exception-Referred to Student Conduct |
2024-0587 | Theft | 10/8/24 / 1323 | 10/8/24 / 1100 | West Campus Community Center | Case Closed (10/09/24) |
2024-0591 | Stalking | 10/09/24 / 1022 | 09/25/24 / 0800 | Campus Wide | Cleared by Exception-Referred to Title IX Office |
2024-0592 | Sex Offenses: Incest | 10/09/24 / 1216 | 10/09/24 / 1216 | Off Campus | Cleared by Exception-Referred to Title IX Office |
2024-0593 | Theft Policy Violation: Traffic/Parking | 10/09/24 / 1530 | 08/29/24 / 0000 | Tyler Run Apts III | Cleared by Exception-Referred to Student Conduct |
2024-0598 | Vandalism | 10/09/24 / 1820 | 10/9/24 / 0830 | Commuter Lot: C-01; Tyler Run Commuter Lot | Case Closed (10/10/24) |
2024-0602 | Theft | 10/11/24 / 0943 | 10/10/24 / 1448 | Willman Business Center | Case Closed (10/16/24) |
2024-0603 | Identity Theft | 10/11/24 / 1237 | 06/01/24 / 1200 | Little Run Lodge | Exceptionally Cleared |
2024-0604 | Theft Fire Equipment Tampered With | 10/11/24 / 1640 | 10/11/24 / 1640 | Brockie Commons | Cleared by Exception-Referred to Student Conduct |
2024-0606 | Criminal Trespass | 10/12/24 / 0431 | 10/12/24 / 0431 | Knowledge Park | Cleared by Arrest: Brandon S. Mims |
2024-0608 | Assist Other Agency Motor Vehicle Theft | 10/13/24 / 0126 | 10/13/24 / 0126 | Off Campus | Cleared by Exception-Referred to Another Agency |
2024-0609 | Criminal Mischief | 10/13/24 / 1400 | 10/13/24 / 0000 | Off Campus | Cleared by Exception-Referred to Another Agency |
2024-0610 | Burglary: Forcible Entry | 10/14/24 / 1616 | 10/14/24 / 1555 | Center for Community Engagement | Case Closed (10/16/24) |
2024-0613 | Theft | 10/15/24 / 1953 | 10/15/24 / 1551 | Colonial Shopping Center: Minnichs Pharmacy | Case Unfounded |
2024-0617 | Motor Vehicle Crash: Hit and Run | 10/16/24 / 1405 | 10/16/24 / 0845 | Parking Lot: C-04: Commuter Parking Bays | Pending Investigation |
2024-0619 | Vandalism Trespassing: Unlawful Entry | 10/16/24 / 1701 | 10/16/24 / 1701 | Center for Community Engagement | Case Closed (10/16/24) |
2024-0624 | Criminal Mischief | 10/17/24 / 0950 | 10/17/24 / 0900 | Parking Lot: C-04: Commuter Parking Bays | Cleared by Exception-Referred to Student Conduct |
2024-0630 | Assist Other Agency Motor Vehicle Crash: Reportable Driving Under the Influence Policy Violation: Complicity | 10/18/24 / 0050 | 10/18/24 / 0050 | Tyler Run Creek | Cleared by Exception-Referred to Another Agency Cleared by Arrest: Brayden Lee Blanco |
2024-0631 | Public Drunkenness | 10/18/24 / 0044 | 10/18/24 / 0044 | Roadway: West Campus Drive | Cleared by Exception-Referred to Student Conduct |
2024-0637 | Motor Vehicle Crash: Hit and Run | 10/20/24 / 1352 | 10/20/24 / 0155 | Curry House | Pending Investigation |
2024-0640 | Sex Offenses: Sexual Assault | 10/20/24 / 2038 | 10/20/24 / 0000 | Brockie Commons | Cleared by Exception-Referred to Another Agency |
2024-0643 | Motor Vehicle Crash: Hit and Run | 10/21/24 / 1101 | 10/18/24 / 2030 | Parking Lot: FS-18: LRL South Faculty/Staff | Case Closed (10/22/24) |
2024-0647 | Liquor Law Violation | 10/21/24 / 2033 | 10/21/24 / 2152 | Parking Lot: FS-06A: Manor North Visitor Lot | Cleared by Arrest: Devon Crumling |
2024-0661 | Harassment | 10/25/24 / 1501 | 10/25/24 / 1435 | Manor Hall Northeast | Cleared by Exception-Referred to Student Conduct |
2024-0665 | Drug Law Violations | 10/25/24 / 2109 | 10/25/24 / 2109 | Parking Lot: PL-98: Grantley Road Parking | Cleared by Exception-Referred to Student Conduct |
2024-0671 | Harassment: Threats | 10/28/24 / 2313 | 10/28/24 / 2300 | Manor Hall East | Cleared by Exception-Referred to Student Conduct |
2024-0672 | Theft | 10/29/24 / 1035 | 10/29/24 / 0558 | Northside Commons | Pending Investigation |
2024-0679 | Theft | 10/30/24 / 1221 | 10/30/24 / 1200 | Grumbacher Center | Case Open |
2024-0684 | Drug Law Violations | 10/30/24 / 1923 | 10/30/24 / 1923 | Northside Commons | Cleared by Exception-Referred to Student Conduct |
2024-0690 | Dating Violence | 10/31/24 / 2312 | 10/31/24 / 2300 | Penn Hall | Case Closed (10/31/24) |
York College of Pennsylvania Daily Crime and Fire Log — September 2024
Incident Report Number | Nature of Incident | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|
2024-0421 | Harassment: By Communication Extortion/Blackmail Consultation | 09/01/24 / 1430 | 09/01/24 / 1430 | Cleared by Exception-Referred to Another Agency | |
2024-0422 | Hazing | 09/02/24 / 0407 | 09/02/24 / 0407 | Off Campus | Case Open |
2024-0424 | Harassment: By Communication Intimidation Hate Crimes | 09/03/24 / 1058 | 08/30/24 / 1200 | Little Run Lodge | Case Closed (09/06/24) |
2024-0428 | Harassment: By Communication Hate Incident | 09/04/24 / 1435 | 08/30/24 / 2230 | Manor Hall Northeast | Cleared by Exception-Referred to Student Conduct |
2024-0432 | Trespassing: Notification | 09/05/24 / 0059 | 09/05/24 / 0055 | Manor Hall North | Cleared by Exception-Referred to Student Conduct |
2024-0435 | Terroristic Threat | 09/05/24 / 1832 | 09/05/24 / 1832 | York Country Day School | Case Closed (9/6/24) |
2024-0437 | Liquor Law Violations | 09/07/24 / 0125 | 09/07/24 / 0125 | Beard Hall | Cleared by Exception-Referred to Student Conduct |
2024-0439 | Disorderly Conduct | 09/07/24 / 1947 | 09/07/24 / 1945 | Parking Lot: CS-01: Contract Services Lot | Case Closed (09/07/24) |
2024-0440 | Harassment: Strikes/Kicks/Shoves | 09/09/24 / 2352 | 09/09/24 / 1806 | Iosue Student Union | Cleared by Arrest Juleon Thomas Gibson |
2024-0455 | Theft: Mail Theft Consultation | 09/10/24 / 1519 | 09/10/24 / 1230 | West Campus Community Center | Case Closed (09/11/24) |
2024-0460 | Theft from Vehicle | 09/13/24 / 0935 | 09/03/24 / 2100 | Parking Lot: GC-01 West Grumbacher | Case Closed (09/16/24) |
2024-0463 | Liquor Law Violations | 09/14/24 / 0034 | 09/14/24 / 0034 | Off Campus | Cleared by Exception-Referred to Student Conduct |
2024-0467 | Liquor Law Violations | 09/14/24 / 2026 | 09/14/24 / 2026 | Spring Garden Apartments | Cleared by Exception-Referred to Student Conduct |
2024-0472 | Assist other Agency Sex Offenses | 09/15/24 / 0811 | Unknown | Off Campus | Cleared by Exception-Referred to Title IX Office |
2024-0475 | Harassment | 09/15/24 / 1715 | 09/15/24 / 1715 | Parking Lot: FS-06: Manor North | Cleared by Exception-Referred to Title IX Office |
2024-0476 | Invasion of Privacy | 09/15/24 / 1753 | 09/14/24 / 1900 | Spring Garden Apartments | Cleared by Exception-Referred to Title IX Office |
2024-0477 | Motor Vehicle Crash: Hit and Run | 09/15/24 / 1445 | 09/14/24 / 1400 | Parking Lot: WC-04: Richland West | Case Unfounded |
2024-0478 | Abandoned Vehicle | 09/16/24 / 0850 | 09/16/24 / 0850 | Parking Lot: GC-01 West Grumbacher | Case Closed (09/16/24) |
2024-0481 | Motor Vehicle Crash: Hit and Run | 09/16/24 / 1656 | 09/16/24 / 1656 | Civil Engineering Center | Case Closed (09/16/24) |
2024-0482 | Harassment: By Communication Extortion/Blackmail | 09/16/24 / 2330 | 09/16/24 / 2330 | Manor Hall North | Cleared by Exception-Referred to Another Agency |
2024-0488 | Sex Offenses: Rape | 09/17/24 / 2315 | 09/11/24 / 0430 | Manor Hall West | Cleared by Exception-Referred to Title IX Office |
2024-0492 | Theft | 09/18/24 / 1737 | 09/11/24 / 0800 | Campbell Hall | Case Closed (09/19/24) |
2024-0496 | Warrant Arrest | 9/19/24/ 1936 | 9/19/24/ 1936 | Post 1: Richland Avenue | Cleared by Arrest Joshua Hughey |
2024-0497 | Public Drunkenness | 09/20/24/ 0017 | 09/20/24/ 0017 | Richland Hall | Cleared by Arrest Aidan M Grap |
2024-0502 | Motor Vehicle Crash: Hit and Run | 09/20/24 / 1511 | 09/20/24 / 1511 | Parking Lot: C-04: Commuter Parking Bays | Case Closed (09/20/24) |
2024-0504 | Liquor Law Violations | 09/21/24 / 0101 | 09/21/24 / 0101 | Roadway: West Campus Drive | Cleared by Exception-Referred to Student Conduct |
2024-0515 | Drug Law Violations | 09/21/24 / 2359 | 09/21/24 / 2350 | Manor Hall East | Cleared by Exception-Referred to Student Conduct |
2024-0519 | Motor Vehicle Crash: Reportable Driving Under the Influence | 09/23/24 / 0117 | 09/23/24 / 0117 | Post 2: Grantley Road | Cleared by Exception-Referred to Another Agency |
2024-0521 | Vandalism Hate Crimes | 09/23/24 / 1635 | 09/23/24 / 1635 | Humanities Center | Case Closed (09/23/24) |
2024-0526 | Theft Receiving Stolen Property | 09/24/24 / 1530 | 09/24/24 / 0222 | Intersection/Entrance: 4-Way Int West Campus Dr at GSFC | Cleared by Exception-Referred to Student Conduct |
2024-0527 | Harassment | 9/24/24 / 1738 | 9/24/24 / 1721 | Iosue Student Union | Cleared by Exception-Referred to Student Conduct Arrest: Marcus Fowlkes |
2024-0534 | Motor Vehicle Violation Traffic Stop | 09/24/24 / 2326 | 09/24/24 / 2326 | Intersection/Entrance: 4-way in West Campus Dr & Rail Trail Lot | Case Closed (09/24/24) |
2024-0536 | Harassment: By Communication Hate Crimes | 9/25/24 / 1326 | 9/25/24 / 2000 | Manor Hall South | Cleared by Exception-Referred to Student Conduct |
2024-0538 | Drug Law Violation | 9/25/24 / 2210 | 9/25/24 / 2210 | Little Run Lodge | Cleared by Exception-Referred to Student Conduct |
2024-0542 | Disorderly Conduct | 9/26/24 / 1127 | 9/26/24 / 1000 | Miller Administration Building | Cleared by Exception-Referred to Student Conduct |
2024-0543 | Motor Vehicle Crash: Hit and Run | 9/26/24 / 1522 | 9/26/24 / 1200 | Case Open | |
2024-0546 | Trespass: Notification | 09/27/24 / 2025 | 09/27/24 / 2025 | Howard Hanna Realtor | Case Closed (9/27/24) |
2024-0553 | Juvenile Curfew Offense | 09/29/24 / 0107 | 09/29/24 / 0107 | Post 3: West Jackson Street | Case Closed (9/29/24) |
2024-0557 | Theft | 09/30/24 / 1545 | 09/27/24 / 0000 | Tyler Run Apts III | Cleared by Exception-Referred to Student Conduct |
2024-0559 | Drug Law Violations | 09/30/24 / 2228 | 09/30/24 / 2225 | Manor Hall East | Cleared by Exception-Referred to Student Conduct |
Report Disposition Explanation
Open: (Case is being actively investigated)
Closed: (Investigative leads have been exhausted and the case is not being actively investigated. The case may be opened again if new leads are brought forward)
Unfounded: (The case was investigated and determined to be false or baseless)
Cleared by Arrest: (A person has been identified and charged with a criminal offense)
Cleared by Exception-Referred to another Agency: (The case will be investigated by another law enforcement agency having jurisdiction)
Cleared by Exception- Referred to Student Conduct: (The case has been referred to the Student Conduct Office)
Cleared by Exception- Referred to Title IX Office: (The case has been referred to the Title IX Office)
Contact Campus Safety
Campus Safety Office
Manor Northeast, Lobby (Mon. - Fri., 8 a.m. - 5 p.m.)
Phone: 717.815.1403
Email: campussafety@ycp.edu
Campus Information Center
Iosue Student Union, Room 201 (Mon. - Sun., 8 a.m. - 12 a.m.)
Phone: 717.815.1314 (or Press 0 from any on-campus phone)
Emergencies and After Hours
Call 911 for local police, EMS, or fire department.
Call 717.815.1314 for Campus Police.