Fall Semester 2024
Class Start Day | Regular Class Start Time | Final Exam Day | Final Exam Time |
---|---|---|---|
Monday, Wednesday, or Friday (Day) | 6:45 a.m. | Friday, 12/13 | 8 - 10 a.m. |
Monday, Wednesday, or Friday (Day) | 8 - 8:50 a.m. | Friday, 12/13 | 8 - 10 a.m. |
Monday, Wednesday, or Friday (Day) | 9 - 9:50 a.m. | Wednesday, 12/11 | 8 - 10 a.m. |
Monday, Wednesday, or Friday (Day) | 10 - 10:50 a.m. | Friday, 12/13 | 10:15 a.m. - 12:15 p.m. |
Monday, Wednesday, or Friday (Day) | 11 - 11:50 a.m. | Wednesday, 12/11 | 10:15 a.m. - 12:15 p.m. |
Monday, Wednesday, or Friday (Day) | 12 - 12:50 p.m. | Friday, 12/13 | 12:45 - 2:45 p.m. |
Monday, Wednesday, or Friday (Day) | 1 - 1:50 p.m. | Wednesday, 12/11 | 12:45 - 2:45 p.m. |
Monday, Wednesday, or Friday (Day) | 2 - 2:50 p.m. | Friday, 12/13 | 3 - 5 p.m. |
Monday, Wednesday, or Friday (Day) | 3 - 3:50 p.m. | Wednesday, 12/11 | 3 - 5 p.m. |
Monday, Wednesday, or Friday (Day) | 4 - 4:50 p.m. | Friday, 12/13 | 5 - 7 p.m. |
Monday, Wednesday, or Friday (Day) | 5 - 5:50 p.m. | Friday, 12/13 | 5 - 7 p.m. |
Monday Evening | All Evening Times | Monday, 12/16 | 6:30 - 8:30 p.m. |
Wednesday Evening | All Evening Times | Wednesday, 12/11 | 6:30 - 8:30 p.m. |
Tuesday or Thursday (Day) | 6:45 a.m. | Thursday, 12/12 | 8 - 10 a.m. |
Tuesday or Thursday (Day) | 8 - 8:50 a.m. | Thursday, 12/12 | 8 - 10 a.m. |
Tuesday or Thursday (Day) | 9 - 9:20 a.m. | Thursday, 12/12 | 8 - 10 a.m. |
Tuesday or Thursday (Day) | 9:30 - 9:50 a.m. | Saturday, 12/14 | 8 - 10 a.m. |
Tuesday or Thursday (Day) | 10 - 10:50 a.m. | Saturday, 12/14 | 8 - 10 a.m. |
Tuesday or Thursday (Day) | 11 - 11:50 a.m. | Thursday, 12/12 | 10:15 a.m. - 12:15 p.m. |
Tuesday or Thursday (Day) | 12 - 12:50 p.m. | Saturday, 12/14 | 10:15 a.m. - 12:15 p.m. |
Tuesday or Thursday (Day) | 1 - 1:50 p.m. | Saturday, 12/14 | 10:15 a.m. - 12:15 p.m. |
Tuesday or Thursday (Day) | 2 - 2:50 p.m. | Thursday, 12/12 | 12:45 - 2:45 p.m. |
Tuesday or Thursday (Day) | 4 - 4:50 p.m. | Thursday, 12/12 | 3 - 5 p.m. |
Tuesday or Thursday (Day) | 5 - 5:50 p.m. | Thursday, 12/12 | 5 - 7 p.m. |
Tuesday Evening | All Evening Times | Tuesday, 12/17 | 6:30 - 8:30 p.m. |
Thursday Evening | All Evening Times | Thursday, 12/12 | 7 - 9 p.m. |
Saturday | All Times | Saturday, 12/14 | 8 - 10 a.m. |
No exams scheduled; time held for conflict resolution. | Saturday, 12/14 | 12:45 - 2:45 p.m. | |
No exams scheduled; time held for conflict resolution. | Saturday, 12/14 | 3 - 5 p.m. |
Final Exam FAQs
Unless your instructor specifies an alternate location, your final exam will be held in the course's regularly assigned classroom.
If you have multiple final exams overlapping in your schedule, report the issue to your instructors immediately so they can find a resolution.
Dedicated blocks of time are reserved during Finals Week to accommodate scheduling conflicts.
If you have more than three final exams scheduled on a given day, you may submit a request to one of your instructors to take the test at another time.